EBOLA:WHO-GUINEA
Guinea
Map
This map is an approximation of actual country borders.
Statistics
| Total population (2012) | 11,451,000 |
|---|---|
| Gross national income per capita (PPP international $, 2012) | 970 |
| Life expectancy at birth m/f (years, 2012) | 57/59 |
| Probability of dying under five (per 1 000 live births, 2012) | 101 |
| Probability of dying between 15 and 60 years m/f (per 1 000 population, 2012) | 306/277 |
| Total expenditure on health per capita (Intl $, 2012) | 67 |
| Total expenditure on health as % of GDP (2012) | 6.3 |
| Latest data available from the Global Health Observatory | |
Contact information
Monsieur le Représentant de l'OMSZitsamele-Coddy, Dr René
Boîte postale 817 Conakry, Guinea
Telephone: +224 622350037
Facsimile: n/a
afwcognwr@who.int
Country Office web site
Regional Office web site