EBOLA:WHO-LIBERIA.
Liberia
Map
Statistics
Total population (2012) | 4,190,000 |
---|---|
Gross national income per capita (PPP international $, 2012) | 580 |
Life expectancy at birth m/f (years, 2012) | 60/63 |
Probability of dying under five (per 1 000 live births, 2012) | 75 |
Probability of dying between 15 and 60 years m/f (per 1 000 population, 2012) | 282/246 |
Total expenditure on health per capita (Intl $, 2012) | 102 |
Total expenditure on health as % of GDP (2012) | 15.5 |
Latest data available from the Global Health Observatory |
Contact information
The WHO RepresentativeNdayimirije, Dr Nestor
PO Box 316 1000 - Monrovia 10, Liberia
Telephone: +231886510069
Facsimile: +472 4137518
wholiberia@who.int
Country Office web site
Regional Office web site