EBOLA:WHO-NIGERIA.
WHO African Region: Nigeria
Nigeria
Map
Statistics
Total population (2012) | 169,000,000 |
---|---|
Gross national income per capita (PPP international $, 2012) | 2,450 |
Life expectancy at birth m/f (years, 2012) | 53/55 |
Probability of dying under five (per 1 000 live births, 2012) | 124 |
Probability of dying between 15 and 60 years m/f (per 1 000 population, 2012) | 371/346 |
Total expenditure on health per capita (Intl $, 2012) | 161 |
Total expenditure on health as % of GDP (2012) | 6.1 |
Latest data available from the Global Health Observatory |
Contact information
The WHO RepresentativeVaz, Dr Rui
2851 Abuja, Nigeria
Telephone: +234 9461 8596
Facsimile: +234 9461 8725
afwcongregistrystaff@who.int
Country Office web site
Regional Office web site