EBOLA:WHO-SIERRA LEONE.
Sierra Leone
Map
Statistics
Total population (2012) | 5,979,000 |
---|---|
Gross national income per capita (PPP international $, 2012) | 1,340 |
Life expectancy at birth m/f (years, 2012) | 45/46 |
Probability of dying under five (per 1 000 live births, 2012) | 182 |
Probability of dying between 15 and 60 years m/f (per 1 000 population, 2012) | 444/426 |
Total expenditure on health per capita (Intl $, 2012) | 205 |
Total expenditure on health as % of GDP (2012) | 15.1 |
Latest data available from the Global Health Observatory |
Contact information
The WHO RepresentativeMufunda, Dr Jacob
PO Box 529 Freetown, Sierra Leone
Telephone: +232 22 233565
Facsimile: N/A
afwcosl@who.int
Country Office web site
Regional Office web site